70 Niagara St, Toronto$2,998,500
Extra:
MLS® # | C11973702 |
---|---|
Property Type | Semi-Detached |
Home Style | 3-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 5 |
Lot Area | sqft |
Lot Dimensions | 24.80 × 103.41 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 5.34 x 4.80 |
Main | Dining | 4.75 x 2.69 |
Main | Kitchen | 4.91 x 3.02 |
Main | Breakfast | 4.32 x 2.82 |
2nd | Prim Bdrm | 6.13 x 3.18 |
2nd | 2nd Br | 5.44 x 3.43 |
3rd | 3rd Br | 5.43 x 4.76 |
Lower | Br | 4.26 x 3.17 |
Lower | Living | 4.61 x 4.08 |
Lower | Kitchen | 4.61 x 4.08 |
Ask a Question
Listed by BOSLEY REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share