528 Brock Ave, Toronto$2,899,000
Extra:
MLS® # | C11996393 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 4 + 3 |
Bathrooms | 8 |
Lot Area | 3000-3500sqft |
Lot Dimensions | 30.32 × 127.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by IPRO REALTY LTD
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share