38 John Carroll Dr, Brampton$1,599,000
Extra:
MLS® # | W11944200 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 3 |
Bathrooms | 6 |
Lot Area | sqft |
Lot Dimensions | 40.03 × 99.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 6.09 x 5.15 |
Main | Dining | 6.09 x 5.15 |
Main | Kitchen | 5.10 x 4.16 |
Main | Family | 3.86 x 4.26 |
Main | Den | 2.20 x 1.54 |
2nd | Prim Bdrm | 5.35 x 5.38 |
2nd | 2nd Br | 3.81 x 3.78 |
2nd | 3rd Br | 3.35 x 3.55 |
2nd | 4th Br | 3.60 x 3.09 |
Bsmt | Living | 5.08 x 5.74 |
Bsmt | Br | 3.78 x 3.42 |
Bsmt | Br | 3.78 x 3.42 |
Ask a Question
Listed by RE/MAX PRESIDENT REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share