48 Enfield Ave W, Toronto$2,788,800
Extra:
MLS® # | W11961265 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 1 |
Bathrooms | 5 |
Lot Area | 3000-3500sqft |
Lot Dimensions | 40.00 × 160.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family | 5.15 x 4.00 |
Main | Dining | 5.10 x 5.30 |
Main | Office | 4.00 x 3.20 |
2nd | Prim Bdrm | 5.34 x 5.30 |
2nd | 2nd Br | 3.00 x 3.80 |
2nd | 3rd Br | 3.00 x 3.80 |
2nd | 4th Br | 4.70 x 3.30 |
Lower | Rec | 4.15 x 4.90 |
Lower | Other | 0.00 x 0.00 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share